|
class | DistancePreservingRigidityPenalty |
|
class | elastix::AdvancedKappaStatisticMetric< TElastix > |
|
class | elastix::AdvancedMattesMutualInformationMetric< TElastix > |
|
class | elastix::AdvancedMeanSquaresMetric< TElastix > |
|
class | elastix::AdvancedNormalizedCorrelationMetric< TElastix > |
|
class | elastix::CorrespondingPointsEuclideanDistanceMetric< TElastix > |
|
class | elastix::DisplacementMagnitudePenalty< TElastix > |
|
class | elastix::DistancePreservingRigidityPenalty< TElastix > |
|
class | elastix::GradientDifferenceMetric< TElastix > |
|
class | elastix::KNNGraphAlphaMutualInformationMetric< TElastix > |
|
class | elastix::MetricBase< TElastix > |
|
class | elastix::NormalizedGradientCorrelationMetric< TElastix > |
|
class | elastix::NormalizedMutualInformationMetric< TElastix > |
|
class | elastix::PatternIntensityMetric< TElastix > |
|
class | elastix::PCAMetric< TElastix > |
|
class | elastix::PCAMetric2< TElastix > |
|
class | elastix::PolydataDummyPenalty< TElastix > |
|
class | elastix::StatisticalShapePenalty< TElastix > |
|
class | elastix::SumOfPairwiseCorrelationCoefficientsMetric< TElastix > |
|
class | elastix::SumSquaredTissueVolumeDifferenceMetric< TElastix > |
|
class | elastix::TransformBendingEnergyPenalty< TElastix > |
|
class | elastix::TransformRigidityPenalty< TElastix > |
|
class | elastix::VarianceOverLastDimensionMetric< TElastix > |
|
class | itk::AdvancedKappaStatisticImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::AdvancedMeanSquaresImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::AdvancedNormalizedCorrelationImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::DisplacementMagnitudePenaltyTerm< TFixedImage, TScalarType > |
|
class | itk::NormalizedGradientCorrelationImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::ParzenWindowHistogramImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::ParzenWindowMutualInformationImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::ParzenWindowNormalizedMutualInformationImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::SumSquaredTissueVolumeDifferenceImageToImageMetric< TFixedImage, TMovingImage > |
|
class | itk::TransformBendingEnergyPenaltyTerm< TFixedImage, TScalarType > |
|
class | itk::TransformPenaltyTerm< TFixedImage, TScalarType > |
|
class | itk::TransformRigidityPenaltyTerm< TFixedImage, TScalarType > |
|
class | itk::VarianceOverLastDimensionImageMetric< TFixedImage, TMovingImage > |
|
Metrics are the similarity measures that a registration algorithm tries to optimize.